Patent File Information
                        
                    
                                    
                                    Application Information
                                
                                
                                    
                                    Applicants
                                
                            | Person No | Name | Address | 
|---|---|---|
| 6433300 | ABBVIE BAHAMAS LTD. | Sassoon House, Shirley Street & Victoria Avenue, New Providence, Nassau BAHAMA ADALARI | 
                                    
                                    Inventors
                                
                            | Person No | Name | Address | 
|---|---|---|
| 6356271 | AARON R. KUNZER | |
| 6261644 | STEVEN W. ELMORE | |
| 6307948 | XILU WANG | |
| 6355860 | HONG DING | |
| 6261648 | CHEOL MIN PARK | |
| 6261649 | XIAHONG SONG | |
| 6261647 | WILLIAM J. MCCELLAN | |
| 6355859 | MILAN BRUNCKO | |
| 6261646 | CHRISTOPHER L. LYNCH | 
                                    
                                    Invention Information
                                
                            | Name Of Invention | Apoptoz promoterleri. | |
| Summary Of Invention | Bu buluş anti-apoptotik Bcl-2 familyasına ait proteinlerin gösterdiği etkiyi inhibe eden bileşiklere, bu bileşikleri içeren bileşimlere ve bu bileşiklerin bir veya birden fazla anti apoptotik protein ifade edildiği hastalıkları tedavi etmek üzere kullanımına ilişkindir. | |
                                    
                                    Attorney Information
                                
                            | Name | MİNE SELDA ARKAN ALFA STAN ADVOKA PATENT MARKA TERCÜME VE ORG. HİZ.LTD.ŞTİ. | 
| Address | ***** İSTANBUL | 
                                    
                                    Priority Information
                                
                            | Date of Priority | Priority Number | Country of Priority | 
|---|---|---|
| 12-05-2006 | 432937 | US | 
| 12-05-2005 | 680107 P | US | 
| 20-09-2005 | 718618 P | US | 
                                    
                                    Classes of The Invention
                                
                            | IPC | 
|---|
| A61P 35/00 | 
| C07D 487/08 | 
| A61K 31/496 | 
| C07D 491/08 | 
| C07D 295/14 | 
                                    
                                    Patent Application Procedures
                                
                            | Date | Date of Notification | Operation | Document | 
|---|---|---|---|
| 16-04-2024 | Yıllık Ücret Ödeme Talebi |  | |
| 11-05-2023 | Yıllık Ücret Ödeme Talebi |  | |
| 10-05-2022 | Yıllık Ücret Ödeme Talebi |  | |
| 27-04-2021 | Yıllık Ücret Ödeme Talebi |  | |
| 12-05-2020 | Yıllık Ücret Ödeme Talebi |  | |
| 26-04-2019 | Yıllık Ücret Ödeme Talebi |  | |
| 24-04-2018 | Yıllık Ücret Ödeme Talebi |  | |
| 20-04-2017 | Yıllık Ücret Ödeme Talebi |  | |
| 27-04-2015 | Yıllık Ücret Ödeme Talebi |  | |
| 16-12-2014 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |  | |
| Hata Düzeltme Talebi Onaylandı. | |||
| 19-09-2014 | Hata Düzeltme Talebi |  | |
| 16-09-2014 | Online Başvuru Kontrolü Yapıldı. |  | 
                                    
                                    Publications
                                
                            | Publication Date | Description | 
|---|---|
| 22-01-2018 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı | 
| 21-11-2014 | Avrupa Patent Fasiküllerinin İlanı | 
                                    
                                    Payment Dates
                                
                            | Row | Year | Payment Date | Amount Paid (₺) | 
|---|---|---|---|
| 10 | 2015 | 27-04-2015 | 515.0 | 
| 11 | 2016 | 21-04-2016 | 585.0 | 
| 12 | 2017 | 18-04-2017 | 935.0 | 
| 13 | 2018 | 24-04-2018 | 1280.0 | 
| 14 | 2019 | 26-04-2019 | 1490.0 | 
| 15 | 2020 | 12-05-2020 | 2060.0 | 
| 16 | 2021 | 27-04-2021 | 2575.0 | 
| 17 | 2022 | 10-05-2022 | 3900.0 | 
| 18 | 2023 | 11-05-2023 | 8100.0 | 
| 19 | 2024 | 16-04-2024 | 9565.96 | 
 
                 TR
                                    TR
                                 EN
                                    EN