Patent File Information
Application Information
Applicants
| Person No | Name | Address |
|---|---|---|
| 6744445 | ARES TRADING S.A. | Zone Industrielle De L'Ouriettaz, 1170 Aubonne İSVİÇRE |
Inventors
| Person No | Name | Address |
|---|---|---|
| 6578770 | DINA FISCHER | |
| 6578776 | MARA ROSSI | |
| 6578774 | PAUL DUCOMMUN | |
| 6578772 | ALAIN BERNARD |
Invention Information
| Name Of Invention | Glikosile interferon beta preparasyonuna yönelik proses. | |
| Summary Of Invention | Mevcut buluş, interferon beta üretmeye yönelik bir proses ve eşsiz bir glikosilasyon paternine sahip bir interferon beta kompozisyonu ile ilgilidir. | |
Attorney Information
| Name |
NÜKHET SERRA CORAL
DERİŞ PATENT VE MARKA ACENTALIĞI A.Ş. |
| Address | ***** İSTANBUL |
Priority Information
| Date of Priority | Priority Number | Country of Priority |
|---|
Classes of The Invention
| IPC |
|---|
| C07K 14/565 |
| C12N 5/00 |
| C07K 1/18 |
| C07K 1/20 |
| C07K 1/22 |
Patent Application Procedures
| Date | Date of Notification | Operation | Document |
|---|---|---|---|
| 31-07-2024 | Yıllık Ücret Ödeme Talebi |
|
|
| 23-08-2023 | Yıllık Ücret Ödeme Talebi |
|
|
| 25-08-2022 | Yıllık Ücret Ödeme Talebi |
|
|
| 23-08-2021 | Yıllık Ücret Ödeme Talebi |
|
|
| 19-08-2020 | Yıllık Ücret Ödeme Talebi |
|
|
| 22-08-2019 | Yıllık Ücret Ödeme Talebi |
|
|
| 13-08-2018 | Yıllık Ücret Ödeme Talebi |
|
|
| 10-05-2018 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
| 25-04-2018 | EPO'dan Gelen Patent Fasikül |
|
Publications
| Publication Date | Description |
|---|---|
| 22-09-2025 | Koruma Süresi Dolan Patent/FM Belgelerinin İlanı |
| 21-04-2021 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
| 21-05-2018 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
| Row | Year | Payment Date | Amount Paid (₺) |
|---|---|---|---|
| 14 | 2018 | 13-08-2018 | 1460.0 |
| 15 | 2019 | 22-08-2019 | 1715.0 |
| 16 | 2020 | 19-08-2020 | 2250.0 |
| 17 | 2021 | 23-08-2021 | 2865.0 |
| 18 | 2022 | 25-08-2022 | 4170.0 |
| 19 | 2023 | 23-08-2023 | 8997.76 |
| 20 | 2024 | 31-07-2024 | 14840.0 |
TR
EN