Patent File Information
Application Information
Applicants
Person No | Name | Address |
---|---|---|
6353359 | ONCOMED PHARMACEUTICALS, INC. | 800 Chesapeake Drive Redwood City, Ca 94063 A.B.D. |
Inventors
Person No | Name | Address |
---|---|---|
6460601 | AUSTIN GURNEY | |
6293626 | FUMIKO AXELROD | |
6460603 | SANJEEV SATYAL | |
6460604 | TIMOTHY HOEY |
Invention Information
Name Of Invention | Kanser tanı ve tedavisine yönelik bileşimler ve yöntemler. | |
Summary Of Invention | Bu buluş, insan DLL4'ünün ekstraselüler domainine spesifik bağlanan ve kanser kök hücrelerinin bulunduğu bir tümörün büyümesini etkileme kabiliyetine sahip olan bir izole antikorla ilgilidir. Buluş, bir anti-DLL4 antikorundan terapötik açıdan etkili miktarda uygulanmasına dayanan bir kanser tedavi yöntemiyle de ilgilidir. |
Attorney Information
Name |
NÜKHET SERRA CORAL
DERİŞ PATENT VE MARKA ACENTALIĞI A.Ş. |
Address | ***** İSTANBUL |
Priority Information
Date of Priority | Priority Number | Country of Priority |
---|---|---|
29-09-2006 | 847904 P | US |
23-01-2007 | 886260 P | US |
07-06-2007 | 942542 P | US |
Classes of The Invention
IPC |
---|
C07K 16/30 |
A61K 39/395 |
A61K 39/00 |
A61K 45/06 |
Patent Application Procedures
Date | Date of Notification | Operation | Document |
---|---|---|---|
10-05-2021 | 6769-P-Belge Geçersiz (Yıllık Ücret Ödenmedi) |
|
|
18-09-2019 | Yıllık Ücret Ödeme Talebi |
|
|
07-09-2018 | Yıllık Ücret Ödeme Talebi |
|
|
20-09-2017 | Yıllık Ücret Ödeme Talebi |
|
|
26-08-2016 | Yıllık Ücret Ödeme Talebi |
|
|
22-01-2016 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
25-12-2015 | EPO'dan Gelen Patent Fasikül |
|
Publications
Publication Date | Description |
---|---|
21-05-2021 | Verilen Patent/FM Belgelerinin Yıllık Ücretinin Ödenmemesi Nedeniyle Geçersizlik ilanı |
21-11-2018 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
22-02-2016 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
Row | Year | Payment Date | Amount Paid (₺) |
---|---|---|---|
10 | 2016 | 26-08-2016 | 525.0 |
11 | 2017 | 20-09-2017 | 805.0 |
12 | 2018 | 07-09-2018 | 1105.0 |
13 | 2019 | 18-09-2019 | 1310.0 |