Patent File Information
Application Information
Applicants
Person No | Name | Address |
---|---|---|
6356049 | BIOTEST AG | LANDSTEINERSTR. 5, 63303 DREIEICH ALMANYA |
Inventors
Person No | Name | Address |
---|---|---|
6356060 | BENJAMIN DAELKEN | |
6356061 | GREGOR SCHULZ | |
6356059 | CHRISTOPH BRUECHER | |
6356053 | CHRISTOPH UHEREK | |
6356050 | MATTHIAS GERMER | |
6356052 | SILKE AIGNER | |
6240862 | STEFFEN ZENG | |
6356051 | FRANK OSTERROTH | |
6356054 | ELMAR KRAUS |
Invention Information
Name Of Invention | Cd138 i hedefleyen maddeler ve bunların kullanımları. | |
Summary Of Invention | Mevcut buluş CD138 antijeni için geliştirilmiş hedefleyici maddelere ve aynı zamanda hedefleyici maddeyi içeren bileşimlere ve bunların kullanıldığı usullere ilişkindir. |
Attorney Information
Name |
SULTAN PINAR ŞEN
STOCK FİKRİ MÜLKİYET HİZMETLERİ ANONİM ŞİRKETİ |
Address | BÜYÜKDERE CAD. NO:173 LEVENT - ŞİŞLİ- 34394/ İSTANBUL |
Priority Information
Date of Priority | Priority Number | Country of Priority |
---|---|---|
26-12-2007 | US20070016630P | US |
Classes of The Invention
IPC |
---|
A61P 35/00 |
C07K 16/28 |
C07K 16/30 |
Patent Application Procedures
Date | Date of Notification | Operation | Document |
---|---|---|---|
18-08-2021 | 6769-P-Belge Geçersiz (Yıllık Ücret Ödenmedi) |
|
|
20-12-2018 | Yıllık Ücret Ödeme Talebi |
|
|
22-12-2017 | Yıllık Ücret Ödeme Talebi |
|
|
01-12-2016 | Yıllık Ücret Ödeme Talebi |
|
|
21-11-2015 | Yıllık Ücret Ödeme Talebi |
|
|
23-12-2014 | Yıllık Ücret Ödeme Talebi |
|
|
21-04-2015 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
27-08-2014 | Online Başvuru Kontrolü Yapıldı. |
|
Publications
Publication Date | Description |
---|---|
21-09-2021 | Verilen Patent/FM Belgelerinin Yıllık Ücretinin Ödenmemesi Nedeniyle Geçersizlik ilanı |
22-01-2018 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
21-11-2014 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
Row | Year | Payment Date | Amount Paid (₺) |
---|---|---|---|
7 | 2014 | 25-11-2014 | 390.0 |
8 | 2015 | 21-11-2015 | 425.0 |
9 | 2016 | 01-12-2016 | 460.0 |
10 | 2017 | 22-12-2017 | 705.0 |
11 | 2018 | 20-12-2018 | 950.0 |