Patent File Information
Application Information
Applicants
| Person No | Name | Address |
|---|---|---|
| 7538658 | UCB BIOPHARMA SRL | ALLÉE DE LA RECHERCHE 60 1070 BRUSSELS BELÇİKA |
Inventors
| Person No | Name | Address |
|---|---|---|
| 6692012 | RALPH ADAMS | |
| 6692014 | STEPHEN EDWARD RAPECKI | |
| 6692013 | ANDREW GEORGE POPPLEWELL |
Invention Information
| Name Of Invention | IL-17A ve IL-17F'yi bağlayan antikor molekülleri. | |
| Summary Of Invention | Buluş hem IL-17A hem IL-17F antijenik determinantları için spesifiteye sahip antikor moleküllerine, antikor moleküllerinin terapötik kullanımlarına ve sözü edilen antikor moleküllerini üretmek için usullere ilişkindir. | |
Attorney Information
| Name |
SULTAN PINAR ŞEN
STOCK FİKRİ MÜLKİYET HİZMETLERİ ANONİM ŞİRKETİ |
| Address | BÜYÜKDERE CAD. NO:173 LEVENT - ŞİŞLİ- 34394/ İSTANBUL |
Priority Information
| Date of Priority | Priority Number | Country of Priority |
|---|---|---|
| 18-10-2006 | GB 0620729 | GB |
Classes of The Invention
| IPC |
|---|
| C07K 16/24 |
| A61K 39/395 |
| C12N 15/13 |
| A61P 37/06 |
| A61P 35/00 |
Patent Application Procedures
| Date | Date of Notification | Operation | Document |
|---|---|---|---|
| 09-10-2025 | Yıllık Ücret Ödeme Talebi |
|
|
| 24-09-2024 | Yıllık Ücret Ödeme Talebi |
|
|
| 16-10-2023 | Yıllık Ücret Ödeme Talebi |
|
|
| 14-10-2022 | Yıllık Ücret Ödeme Talebi |
|
|
| 13-10-2021 | Yıllık Ücret Ödeme Talebi |
|
|
| 16-10-2020 | Yıllık Ücret Ödeme Talebi |
|
|
| 14-10-2019 | Yıllık Ücret Ödeme Talebi |
|
|
| 30-05-2019 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
| 20-05-2019 | EPO'dan Gelen Patent Fasikül |
|
Publications
| Publication Date | Description |
|---|---|
| 21-03-2022 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
| 21-06-2019 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
| Row | Year | Payment Date | Amount Paid (₺) |
|---|---|---|---|
| 13 | 2019 | 14-10-2019 | 1310.0 |
| 14 | 2020 | 16-10-2020 | 1790.0 |
| 15 | 2021 | 13-10-2021 | 2355.0 |
| 16 | 2022 | 14-10-2022 | 3510.0 |
| 17 | 2023 | 16-10-2023 | 8021.49 |
| 18 | 2024 | 24-09-2024 | 13550.0 |
| 19 | 2025 | 09-10-2025 | 20520.0 |
TR
EN