Patent File Information
Application Information
Applicants
| Person No | Name | Address |
|---|---|---|
| 7538658 | UCB BIOPHARMA SRL | ALLÉE DE LA RECHERCHE 60 1070 BRUSSELS BELÇİKA |
Inventors
| Person No | Name | Address |
|---|---|---|
| 6747022 | DAVID PAUL HUMPHREYS | |
| 6725560 | MARK ELLIS |
Invention Information
| Name Of Invention | Rekombinant DSBC'yi eksprese eden ve azaltılmış TSP aktivitesine sahip olan bakteriyal konakçı suş. | |
| Summary Of Invention | Bu buluş bir rekombinant bakteriyel konakçı suş, özellikle E. coli ile ilgilidir. Buluş ayrıca bu tip bir hücrede bir ilgili proteini üretmek için bir usul ile ilgilidir. | |
Attorney Information
| Name |
SULTAN PINAR ŞEN
STOCK FİKRİ MÜLKİYET HİZMETLERİ ANONİM ŞİRKETİ |
| Address | BÜYÜKDERE CAD. NO:173 LEVENT - ŞİŞLİ- 34394/ İSTANBUL |
Priority Information
| Date of Priority | Priority Number | Country of Priority |
|---|---|---|
| 14-01-2010 | GB 201000591 | GB |
Classes of The Invention
| IPC |
|---|
| C07K 14/245 |
| C12N 15/70 |
Patent Application Procedures
| Date | Date of Notification | Operation | Document |
|---|---|---|---|
| 12-01-2026 | Yıllık Ücret Ödeme Talebi |
|
|
| 09-01-2025 | Yıllık Ücret Ödeme Talebi |
|
|
| 11-01-2024 | Yıllık Ücret Ödeme Talebi |
|
|
| 12-01-2023 | Yıllık Ücret Ödeme Talebi |
|
|
| 06-01-2022 | Yıllık Ücret Ödeme Talebi |
|
|
| 13-01-2021 | Yıllık Ücret Ödeme Talebi |
|
|
| 13-01-2020 | Yıllık Ücret Ödeme Talebi |
|
|
| 08-01-2019 | Yıllık Ücret Ödeme Talebi |
|
|
| 08-01-2018 | Yıllık Ücret Ödeme Talebi |
|
|
| 29-05-2017 | EPO'dan Gelen Patent Fasikül |
|
|
| 08-06-2017 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
Publications
| Publication Date | Description |
|---|---|
| 21-04-2020 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
| 21-06-2017 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
| Row | Year | Payment Date | Amount Paid (₺) |
|---|---|---|---|
| 8 | 2018 | 08-01-2018 | 690.0 |
| 9 | 2019 | 08-01-2019 | 790.0 |
| 10 | 2020 | 13-01-2020 | 1040.0 |
| 11 | 2021 | 13-01-2021 | 1345.0 |
| 12 | 2022 | 06-01-2022 | 2130.0 |
| 13 | 2023 | 12-01-2023 | 4810.0 |
| 14 | 2024 | 11-01-2024 | 6413.42 |
| 15 | 2025 | 09-01-2025 | 15210.0 |
| 16 | 2026 | 12-01-2026 | 20620.0 |
TR
EN