Patent File Information
Application Information
Applicants
| Person No | Name | Address |
|---|---|---|
| 6729588 | OCTAPHARMA AG | Seidenstrasse 2 8853 Lachen İSVİÇRE |
Inventors
| Person No | Name | Address |
|---|---|---|
| 6347818 | RAINER PAPE | |
| 6347820 | PETRA SCHULZ | |
| 6347819 | WERNER GEHRINGER |
Invention Information
| Name Of Invention | Fibrinojen üretme işlemi. | |
| Summary Of Invention | Mevcut buluş anyon değiştirme reçinelerine dayanan kromatografi kullanımıyla fibrinojen içeren bir kaynaktan fibrinojen saflaştırmak için bir işleme ilişkin olup, burada anyon değiştirme reçinesi bir bağlayıcı grup vasıtasıyla trimetil-amino gruplarının greftlenmiş olduğu hidroksillenmiş bir metakrilik polimerdir. | |
Attorney Information
| Name |
SULTAN PINAR ŞEN
STOCK FİKRİ MÜLKİYET HİZMETLERİ ANONİM ŞİRKETİ |
| Address | BÜYÜKDERE CAD. NO:173 LEVENT - ŞİŞLİ- 34394/ İSTANBUL |
Priority Information
| Date of Priority | Priority Number | Country of Priority |
|---|---|---|
| 21-09-2010 | US 344719 P | US |
| 20-09-2010 | EP 10177640 | EP |
Classes of The Invention
| IPC |
|---|
| C07K 14/75 |
Patent Application Procedures
| Date | Date of Notification | Operation | Document |
|---|---|---|---|
| 12-09-2025 | Yıllık Ücret Ödeme Talebi |
|
|
| 11-09-2024 | Yıllık Ücret Ödeme Talebi |
|
|
| 12-09-2023 | Yıllık Ücret Ödeme Talebi |
|
|
| 19-09-2022 | Yıllık Ücret Ödeme Talebi |
|
|
| 16-09-2021 | Yıllık Ücret Ödeme Talebi |
|
|
| 17-09-2020 | Yıllık Ücret Ödeme Talebi |
|
|
| 13-09-2019 | Yıllık Ücret Ödeme Talebi |
|
|
| 07-09-2018 | Yıllık Ücret Ödeme Talebi |
|
|
| 20-09-2017 | Yıllık Ücret Ödeme Talebi |
|
|
| 08-09-2016 | Yıllık Ücret Ödeme Talebi |
|
|
| 05-09-2016 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
| 22-08-2016 | EPO'dan Gelen Patent Fasikül |
|
Publications
| Publication Date | Description |
|---|---|
| 21-06-2019 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
| 21-09-2016 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
| Row | Year | Payment Date | Amount Paid (₺) |
|---|---|---|---|
| 6 | 2016 | 08-09-2016 | 350.0 |
| 7 | 2017 | 20-09-2017 | 525.0 |
| 8 | 2018 | 07-09-2018 | 690.0 |
| 9 | 2019 | 13-09-2019 | 790.0 |
| 10 | 2020 | 17-09-2020 | 1040.0 |
| 11 | 2021 | 16-09-2021 | 1345.0 |
| 12 | 2022 | 19-09-2022 | 2130.0 |
| 13 | 2023 | 12-09-2023 | 5204.54 |
| 14 | 2024 | 11-09-2024 | 9260.0 |
| 15 | 2025 | 12-09-2025 | 15210.0 |
TR
EN