Patent File Information
Application Information
Applicants
| Person No | Name | Address |
|---|---|---|
| 6430610 | TOYAMA CHEMICAL CO., LTD. | 2-5 Nishishinjuku 3-Chome Shinjuku-Ku Tokyo 160-0023 JAPONYA |
Inventors
| Person No | Name | Address |
|---|---|---|
| 6317136 | KEIKO TAKAKURA | |
| 6317139 | TAKAYOSHI NAKASHIMA | |
| 6317138 | SAKIKO TAKESHIMA | |
| 6317137 | NAMIKA NAKAMATSU |
Invention Information
| Name Of Invention | 6-Floro-3-hidroksi-2-pirazin karboksamidin meglumin tuzu. | |
| Summary Of Invention | 6-Floro-3-hidroksi-2-pirazinkarboksamidin bir meglumin tuzu ile dolu bir preparasyon, çözünürlük bakımından üstündür ve bir enjeksiyon preparasyonu olarak faydalıdır. | |
Attorney Information
| Name |
NÜKHET SERRA CORAL
DERİŞ PATENT VE MARKA ACENTALIĞI A.Ş. |
| Address | ***** İSTANBUL |
Priority Information
| Date of Priority | Priority Number | Country of Priority |
|---|---|---|
| 30-09-2010 | 2010221620 | JP |
Classes of The Invention
| IPC |
|---|
| C07D 241/24 |
| A61K 9/08 |
| A61K 9/19 |
| A61K 31/4965 |
| A61P 31/12 |
| A61P 31/16 |
Patent Application Procedures
| Date | Date of Notification | Operation | Document |
|---|---|---|---|
| 26-09-2025 | Yıllık Ücret Ödeme Talebi |
|
|
| 26-09-2025 | Yıllık Ücret Ödeme Talebi |
|
|
| 19-09-2024 | Yıllık Ücret Ödeme Talebi |
|
|
| 28-09-2023 | Yıllık Ücret Ödeme Talebi |
|
|
| 28-09-2022 | Yıllık Ücret Ödeme Talebi |
|
|
| 28-09-2021 | Yıllık Ücret Ödeme Talebi |
|
|
| 25-09-2020 | Yıllık Ücret Ödeme Talebi |
|
|
| 18-09-2019 | Yıllık Ücret Ödeme Talebi |
|
|
| 07-09-2018 | Yıllık Ücret Ödeme Talebi |
|
|
| 21-09-2017 | Yıllık Ücret Ödeme Talebi |
|
|
| 29-08-2016 | Yıllık Ücret Ödeme Talebi |
|
|
| 02-03-2016 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
| 17-02-2016 | EPO'dan Gelen Patent Fasikül |
|
Publications
| Publication Date | Description |
|---|---|
| 21-02-2019 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
| 21-03-2016 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
| Row | Year | Payment Date | Amount Paid (₺) |
|---|---|---|---|
| 6 | 2016 | 29-08-2016 | 350.0 |
| 7 | 2017 | 21-09-2017 | 525.0 |
| 8 | 2018 | 07-09-2018 | 690.0 |
| 9 | 2019 | 18-09-2019 | 790.0 |
| 10 | 2020 | 25-09-2020 | 1040.0 |
| 11 | 2021 | 28-09-2021 | 1345.0 |
| 12 | 2022 | 28-09-2022 | 2130.0 |
| 13 | 2023 | 28-09-2023 | 5204.54 |
| 14 | 2024 | 19-09-2024 | 9260.0 |
| 15 | 2025 | 26-09-2025 | 15210.0 |
| 15 | 2025 | 20-11-2025 | 15210.0 |
TR
EN