Patent File Information
Application Information
Applicants
Person No | Name | Address |
---|---|---|
6556067 | SPECGX LLC | 385 Marshall Avenue, Webster Groves, Mo 63119 A.B.D. A.B.D. |
Inventors
Person No | Name | Address |
---|---|---|
6270783 | PETER X. WANG | |
6699599 | DAVID W. BERBERICH | |
6474721 | TAO JIANG |
Invention Information
Name Of Invention | Ara ürünlerin izolasyonu olmadan alkaloidlerin üretimi. | |
Summary Of Invention | Buluş, ara ürünlerin izolasyonu olmadan alkaloidlerin üretimi için proseslerle ilgilidir. |
Attorney Information
Name | SELMA ÜNLÜ |
Priority Information
Date of Priority | Priority Number | Country of Priority |
---|---|---|
08-09-2011 | US 201161532253 P | US |
Classes of The Invention
IPC |
---|
C07D 489/02 |
Patent Application Procedures
Date | Date of Notification | Operation | Document |
---|---|---|---|
28-08-2024 | Yıllık Ücret Ödeme Talebi |
|
|
22-08-2023 | Yıllık Ücret Ödeme Talebi |
|
|
24-08-2022 | Yıllık Ücret Ödeme Talebi |
|
|
27-08-2021 | Yıllık Ücret Ödeme Talebi |
|
|
26-08-2020 | Yıllık Ücret Ödeme Talebi |
|
|
22-08-2019 | Yıllık Ücret Ödeme Talebi |
|
|
03-09-2018 | Yıllık Ücret Ödeme Talebi |
|
|
08-02-2018 | Devir İşleminin Sicile Kaydedilmesi Talebi |
|
|
08-03-2018 | Devir İşlemi Sicile Kaydedildi |
|
|
6769-Vekil Atama Onaylandı. | |||
01-03-2018 | Bilgi Yazısı Gönderildi |
|
|
23-08-2017 | Yıllık Ücret Ödeme Talebi |
|
|
23-08-2016 | Yıllık Ücret Ödeme Talebi |
|
|
05-05-2016 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
15-04-2016 | EPO'dan Gelen Patent Fasikül |
|
Publications
Publication Date | Description |
---|---|
21-02-2019 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
21-03-2018 | Devir İşlemi Sicile Kaydedilen Başvuru veya Patent/Faydalı Modellerin İlanı (6769 SMK) |
23-05-2016 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
Row | Year | Payment Date | Amount Paid (₺) |
---|---|---|---|
5 | 2016 | 19-08-2016 | 330.0 |
6 | 2017 | 22-08-2017 | 465.0 |
7 | 2018 | 31-08-2018 | 620.0 |
8 | 2019 | 22-08-2019 | 720.0 |
9 | 2020 | 26-08-2020 | 950.0 |
10 | 2021 | 27-08-2021 | 1185.0 |
11 | 2022 | 24-08-2022 | 1830.0 |
12 | 2023 | 22-08-2023 | 4563.86 |
13 | 2024 | 28-08-2024 | 8250.0 |