Patent File Information
Application Information
Applicants
| Person No | Name | Address |
|---|---|---|
| 6801224 | ELI LILLY AND COMPANY | LILLY CORPORATE CENTER, INDIANAPOLIS, INDIANA 46285 A.B.D. |
Inventors
| Person No | Name | Address |
|---|---|---|
| 6690265 | MARCIO CHEDID | |
| 6690268 | BARBARA ANNE SWANSON | |
| 6690267 | RACHELLE JEANETTE GALVIN | |
| 6690266 | RYAN JAMES DARLING |
Invention Information
| Name Of Invention | DKK-1 antikorları. | |
| Summary Of Invention | Buluş beşeri DKK-1'e bağlanan ve aktivitesini inhibe eden ve patogeneze DKK-1'in aracılık ettiği hastalıkların tedavisinde etkili olan, beşeri tasarlanmış antikorlar ve bunların antijen bağlayıcı fragmanlarını sunmaktadır. | |
Attorney Information
| Name |
SULTAN PINAR ŞEN
STOCK FİKRİ MÜLKİYET HİZMETLERİ ANONİM ŞİRKETİ |
| Address | BÜYÜKDERE CAD. NO:173 LEVENT - ŞİŞLİ- 34394/ İSTANBUL |
Priority Information
| Date of Priority | Priority Number | Country of Priority |
|---|---|---|
| 10-04-2009 | US 168411 P | US |
Classes of The Invention
| IPC |
|---|
| C07K 16/18 |
| A61K 39/00 |
Patent Application Procedures
| Date | Date of Notification | Operation | Document |
|---|---|---|---|
| 27-03-2026 | Yıllık Ücret Ödeme Talebi |
|
|
| 26-03-2025 | Yıllık Ücret Ödeme Talebi |
|
|
| 26-03-2024 | Yıllık Ücret Ödeme Talebi |
|
|
| 24-03-2023 | Yıllık Ücret Ödeme Talebi |
|
|
| 25-03-2022 | Yıllık Ücret Ödeme Talebi |
|
|
| 25-03-2021 | Yıllık Ücret Ödeme Talebi |
|
|
| 06-04-2020 | Yıllık Ücret Ödeme Talebi |
|
|
| 14-05-2019 | Yıllık Ücret Ödeme Talebi |
|
|
| 20-05-2019 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
| 14-05-2019 | EPO'dan Gelen Patent Fasikül |
|
Publications
| Publication Date | Description |
|---|---|
| 21-04-2022 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
| 21-06-2019 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
| Row | Year | Payment Date | Amount Paid (₺) |
|---|---|---|---|
| 10 | 2019 | 14-05-2019 | 860.0 |
| 11 | 2020 | 06-04-2020 | 1180.0 |
| 12 | 2021 | 25-03-2021 | 1565.0 |
| 13 | 2022 | 25-03-2022 | 2460.0 |
| 14 | 2023 | 24-03-2023 | 5440.0 |
| 15 | 2024 | 26-03-2024 | 7237.15 |
| 16 | 2025 | 26-03-2025 | 16550.0 |
| 17 | 2026 | 27-03-2026 | 22800.0 |
TR
EN