Patent File Information
Application Information
Applicants
| Person No | Name | Address |
|---|---|---|
| 6646274 | QUALCOMM INCORPORATED |
Inventors
| Person No | Name | Address |
|---|---|---|
| 6655795 | VENKATRAMAN SRINIVASA ATTI | |
| 6657151 | STEPHANE PIERRE VILLETTE | |
| 6657152 | VIVEK RAJENDRAN | |
| 6655796 | VENKATESH KRISHNAN |
Invention Information
| Name Of Invention | Kazanç belirleme için filtreleme gerçekleştiren sistemler ve yöntemler. | |
| Summary Of Invention | Buluş, ses kodlama sistemlerinde kazanç belirleme için bir ses sinyalinin koşullu olarak filtrelenmesine ilişkin sistem ve yöntem ile ilgilidir. | |
Attorney Information
| Name |
ZEHRA KÖLÜK
DESTEK PATENT A.Ş. |
| Address | Maslak mah. Saat sk. Spıne tower no:5 Sarıyer/ İSTANBUL |
Priority Information
| Date of Priority | Priority Number | Country of Priority |
|---|---|---|
| 08-02-2013 | 201361762807 P | US |
| 05-08-2013 | 201313959188 | US |
Classes of The Invention
| IPC |
|---|
| G10L 21/0208 |
| G10L 21/0388 |
| G10L 19/24 |
| G10L 21/0216 |
| G10L 19/07 |
Patent Application Procedures
| Date | Date of Notification | Operation | Document |
|---|---|---|---|
| 17-07-2025 | Yıllık Ücret Ödeme Talebi |
|
|
| 16-07-2024 | Yıllık Ücret Ödeme Talebi |
|
|
| Vekil Atama Onaylandı. | |||
| 10-06-2024 | Vekil Atama Talebi |
|
|
| 28-07-2023 | Yıllık Ücret Ödeme Talebi |
|
|
| 28-07-2022 | Yıllık Ücret Ödeme Talebi |
|
|
| 04-08-2021 | Yıllık Ücret Ödeme Talebi |
|
|
| 05-08-2020 | Yıllık Ücret Ödeme Talebi |
|
|
| 24-02-2020 | Vekil Atama Talebi |
|
|
| 22-07-2019 | Yıllık Ücret Ödeme Talebi |
|
|
| 28-01-2019 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
| 25-01-2019 | EPO'dan Gelen Patent Fasikül |
|
Publications
| Publication Date | Description |
|---|---|
| 21-12-2021 | Kullanma/Kullanmama Beyanı Verilmemiş Olan Başvuru veya Patent/Faydalı Modellerin İlanı |
| 21-02-2019 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
| Row | Year | Payment Date | Amount Paid (₺) |
|---|---|---|---|
| 7 | 2019 | 22-07-2019 | 650.0 |
| 8 | 2020 | 05-08-2020 | 870.0 |
| 9 | 2021 | 04-08-2021 | 1080.0 |
| 10 | 2022 | 28-07-2022 | 1610.0 |
| 11 | 2023 | 28-07-2023 | 3974.03 |
| 12 | 2024 | 16-07-2024 | 7230.0 |
| 13 | 2025 | 17-07-2025 | 11870.0 |
TR
EN