Patent File Information
                        
                    
                                    
                                    Application Information
                                
                                
                                    
                                    Applicants
                                
                            | Person No | Name | Address | 
|---|---|---|
| 6759370 | NOVALIQ GMBH | IM NEUENHEIMER FELD 515 69120 HEIDELBERG ALMANYA | 
                                    
                                    Inventors
                                
                            | Person No | Name | Address | 
|---|---|---|
| 6725131 | BERNHARD GÜNTHER | |
| 6610871 | GESCHE GRAF | |
| 6725133 | ANTHONY PETTIGREW | |
| 6610869 | DIETER SCHERER | 
                                    
                                    Invention Information
                                
                            | Name Of Invention | Stabilize antikor bileşimleri. | |
| Summary Of Invention | Buluş, yarı florlanmış alkanlardan seçilen sıvı araçlara dayanan yeni antikor bileşimleri sağlar. Bu araçların kullanımı, antikorların ve bunların türevlerinin artmış stabilitesini ve raf ömrünü sağlar. Bileşimler topikal uygulama veya parenteral enjeksiyon için faydalıdır. | |
                                    
                                    Attorney Information
                                
                            | Name | FULYA SÜMERALP SİMAJ PATENT DAN. LTD. ŞTİ. | 
| Address | HEKİMKÖY SİTESİ 1933 SOK.NO:8 - ÜMİTKÖY/ ANKARA | 
                                    
                                    Priority Information
                                
                            | Date of Priority | Priority Number | Country of Priority | 
|---|---|---|
| 23-07-2013 | EP 13177699 | EP | 
                                    
                                    Classes of The Invention
                                
                            | IPC | 
|---|
| A61K 39/395 | 
| A61K 47/06 | 
| C07K 16/28 | 
                                    
                                    Patent Application Procedures
                                
                            | Date | Date of Notification | Operation | Document | 
|---|---|---|---|
| 16-07-2025 | Yıllık Ücret Ödeme Talebi |  | |
| 16-07-2024 | Yıllık Ücret Ödeme Talebi |  | |
| 21-07-2023 | Yıllık Ücret Ödeme Talebi |  | |
| 19-07-2022 | Yıllık Ücret Ödeme Talebi |  | |
| 16-07-2021 | Yıllık Ücret Ödeme Talebi |  | |
| Kullanmama Talebi Onaylandı. | |||
| 15-06-2021 | Kullanmama Talebi |  | |
| 21-07-2020 | Yıllık Ücret Ödeme Talebi |  | |
| 18-07-2019 | Yıllık Ücret Ödeme Talebi |  | |
| 12-09-2018 | Yıllık Ücret Ödeme Talebi |  | |
| 10-09-2018 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |  | |
| 04-09-2018 | EPO'dan Gelen Patent Fasikül |  | 
                                    
                                    Publications
                                
                            | Publication Date | Description | 
|---|---|
| 21-06-2021 | Kullanılmadığı Beyanı Sicile Kaydedilen Başvuru veya Patent/Faydalı Modellerin İlanı (6769 SMK) | 
| 21-09-2018 | Avrupa Patent Fasiküllerinin İlanı | 
                                    
                                    Payment Dates
                                
                            | Row | Year | Payment Date | Amount Paid (₺) | 
|---|---|---|---|
| 5 | 2018 | 12-09-2018 | 480.0 | 
| 6 | 2019 | 18-07-2019 | 580.0 | 
| 7 | 2020 | 21-07-2020 | 780.0 | 
| 8 | 2021 | 16-07-2021 | 990.0 | 
| 9 | 2022 | 19-07-2022 | 1470.0 | 
| 10 | 2023 | 21-07-2023 | 3546.92 | 
| 11 | 2024 | 16-07-2024 | 6300.0 | 
| 12 | 2025 | 16-07-2025 | 10410.0 | 
 
                 TR
                                    TR
                                 EN
                                    EN