Patent File Information
Application Information
Applicants
| Person No | Name | Address |
|---|---|---|
| 7528499 | WOCKHARDT LIMITED | D-4, MIDC AREA CHIKALTHANA 431006 AURANGABAD HİNDİSTAN |
Inventors
| Person No | Name | Address |
|---|---|---|
| 7528487 | Vijaykumar Jagdishwar PATIL | PREM NAGAR-2, NEAR BHARATI VIDHYAPEETH SOLAPUR-413004, MAHARASHTRA HİNDİSTAN |
| 7528488 | Ravikumar TADIPARTHI | DOOR NO: 26-3-95, NRP ROAD, GANDHINAGAR VIJAYAWADA 520003 ANDHRA PRADESH HİNDİSTAN |
| 7528490 | Rajib BHUNIYA | JAGATBERH, JILIPIBAGAN, SRIPALLY 713103 WEST BENGA BURDWAN HİNDİSTAN |
| 7528491 | Vikas Vitthalrao DESHMUKH | AT POST- NIVADUNGE, TALUKA PATHARDI, DISTRICT AHMEDNAGAR 414106 MAHARASHTRA HİNDİSTAN |
| 7528492 | Zaki Ahmed Burhanuddin MUNSHI | ROOM NO 105, A-WING, HAYAT COMPLEX, GOVINDWADI ROAD, KOLIWADA KALYAN 421301 MAHARASHTRA HİNDİSTAN |
| 7528498 | Mahesh Vithalbhai PATEL | PLOT NO. 157, OPP. SAINT MEERA SCHOOL, N-3, CIDCO AURANGABAD 431003 MAHARASHTRA HİNDİSTAN |
| 7528494 | Prashant Ratnakar JOSHI | C/O R.S. JOSHI, AUDIT NAGAR, OLD PEDGAON ROAD PARBHANI 431401 MAHARASHTRA, INDIA HİNDİSTAN |
| 7528495 | Rajesh CHAVAN | WOCKHARDT RESEARCH CENTRE, D-4, MIDC AREA CHIKALTHANA AURANGABAD 431006 MAHARASHTRA HİNDİSTAN |
| 7528496 | Swapna Shripad TAKALKAR | PURVESH APARTMENT", FLAT NO 3, PLOT NO 45 HIVSARA PARK, OPPOSITE GANESH TEMPLE ULKA NAGARI, GARKHEDA PARISAR AURANGABAD 431005 MAHARASHTRA HİNDİSTAN |
| 7528497 | Ravindra Dattatraya YEOLE | 13, PAL APARTMENT, PLOT NO.6, N-2, CIDCO AURANGABAD 431003 MAHARASHTRA HİNDİSTAN |
| 7528493 | Piyush Ambalal PATEL | B/22, JALARAM SOCIETY, NANA BAZAR, VALLABH VIDHYANAGAR-388 120, DIST. ANAND 388120 GUJARAT HİNDİSTAN |
Invention Information
| Name Of Invention | AZOT İÇEREN BİSİKLİK BİLEŞİKLER | |
| Summary Of Invention | Buluş, nitrojen içeren bisiklik bileşikler ve bu bileşiklerin hazırlanması ve bakteriyel enfeksiyonların tedavisinde ve / veya önlenmesinde kullanımı ile ilgilidir. | |
Attorney Information
| Name |
ZEHRA KÖLÜK
DESTEK PATENT A.Ş. |
| Address | Maslak mah. Saat sk. Spıne tower no:5 Sarıyer/ İSTANBUL |
Priority Information
| Date of Priority | Priority Number | Country of Priority |
|---|---|---|
| 18-10-2019 | IN 201921042452 | IN |
Classes of The Invention
| IPC |
|---|
| A61K31/439 |
| A61P31/04 |
| C07D471/08 |
Patent Application Procedures
| Date | Date of Notification | Operation | Document |
|---|---|---|---|
| Kullanmama Talebi Onaylandı. | |||
| 25-03-2026 | Kullanmama Talebi |
|
|
| 29-09-2025 | Yıllık Ücret Ödeme Talebi |
|
|
| 03-10-2024 | Yıllık Ücret Ödeme Talebi |
|
|
| Vekil Atama Onaylandı. | |||
| 10-06-2024 | Vekil Atama Talebi |
|
|
| 28-09-2023 | Yıllık Ücret Ödeme Talebi |
|
|
| 07-07-2023 | Şekli Kontrol Yapıldı. Başvuru / İstem / Fasikül Onaylandı. |
|
|
| 04-07-2023 | EPO'dan Gelen Patent Fasikül |
|
Publications
| Publication Date | Description |
|---|---|
| 21-07-2023 | Avrupa Patent Fasiküllerinin İlanı |
Payment Dates
| Row | Year | Payment Date | Amount Paid (₺) |
|---|---|---|---|
| 4 | 2023 | 28-09-2023 | 1543.53 |
| 5 | 2024 | 03-10-2024 | 3250.0 |
| 6 | 2025 | 29-09-2025 | 5730.0 |
TR
EN